Orchids Central School of Excellence — Pal Bypass Campus, Jodhpur. A premier CBSE school nurturing academic excellence and holistic development.
Orchids Central School of Excellence (OCSE), Pal Bypass Campus, is part of the esteemed OCSE network of schools spread across India. Located at Pal Bypass, Jodhpur, our campus offers a balanced curriculum that fosters both academic and personal growth in students from Pre-Primary through Senior Secondary.
Our state-of-the-art infrastructure, including modern smart boards, ample ventilation, expansive playgrounds, and specialized labs, creates an environment where every student can thrive and discover their true potential.
We believe in partnering with families to nurture students academically, socially, and emotionally, preparing them to become responsible citizens of tomorrow's India.
Our Pal Bypass campus stands as one of Jodhpur's premier educational institutions, equipped with world-class facilities to support comprehensive student development.
Admissions for 2026–27 are now open. Reach out to us for a campus visit or home counselling session.
Enquire Now →Our campus is equipped with modern amenities designed to create the best learning environment for every student.
From Nursery to Senior Secondary, we offer a holistic CBSE curriculum tailored to each stage of a child's development.
| Class Level | Start Time | End Time |
|---|---|---|
| Pre-Primary | 7:45 AM | 11:45 AM |
| Primary (I–V) | 7:00 AM | 1:00 PM |
| Middle (VI–VIII) | 7:00 AM | 1:00 PM |
| Senior (IX–XII) | 7:00 AM | 1:00 PM |
| Class Level | Start Time | End Time |
|---|---|---|
| Pre-Primary | 8:30 AM | 12:30 PM |
| Primary (I–V) | 8:30 AM | 2:30 PM |
| Middle (VI–VIII) | 7:15 AM | 1:15 PM |
| Senior (IX–XII) | 7:15 AM | 1:15 PM |
We believe in nurturing the whole child through a rich variety of extracurricular activities and life experiences.
Basketball, cricket, badminton, and more on our expansive grounds. We nurture champions on and off the field.
Dedicated music room with trained faculty teaching vocal music and instruments, fostering a love for melody.
Classical and contemporary dance forms taught by professional instructors in our dedicated dance studio.
Science, robotics, debate, art, and eco clubs — there's something for every curious mind to explore.
Regular educational trips that broaden horizons and connect classroom learning with the real world.
Annual Day, Sports Day, Independence Day, and festive celebrations that build school spirit and teamwork.
On-campus medical room with regular health check-ups ensuring every student's physical well-being.
Smart boards, computer labs, and digital tools seamlessly integrated across all subjects and grade levels.
CBSE-required disclosures for Orchids Central School of Excellence, Pal Bypass Campus, Jodhpur.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Orchids Central School of Excellence |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1730732 |
| 3 | SCHOOL CODE (IF APPLICABLE) | – |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Pal Bypass, Jodhpur, Rajasthan |
| 5 | PRINCIPAL NAME & QUALIFICATION | Ms. Manorama Rai |
| 6 | SCHOOL EMAIL ID | support@ocse.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9999944477 |
| Sl. No. | Documents / Certificates | Link / Status |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Available on request |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Available on request |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Available on request |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal if applicable | Available on request |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Available on request |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Available on request |
| 7 | Copy of the DEO Certificate submitted by the school for Registration under Section 10(q) | Available on request |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Available on request |
| Sl. No. | Results / Academics | Details |
|---|---|---|
| 1 | Fee Structure of the School | Contact school office |
| 2 | Annual Academic Calendar | Available on request |
| 3 | List of School Management Committee (SMC) | Available on request |
| 4 | List of Parents Teachers Association (PTA) Members | Available on request |
| 5 | Last Three Year Result of the Board Examination | Available on request |
| Sl. No. | Staff Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Ms. Manorama Rai |
| 2 | TOTAL NO. OF TEACHERS | 70+ |
| 3 | PRT (PRIMARY TEACHERS) | 20+ |
| 4 | TGT (TRAINED GRADUATE TEACHERS) | 20+ |
| 5 | PGT (POST GRADUATE TEACHERS) | 15+ |
| 6 | ADMINISTRATIVE STAFF | Accountants, Campus In-Charge, Support Staff |
| 7 | MEDICAL STAFF | Trained medical personnel on campus |
| 8 | TEACHERS SECTION RATIO | Available on request |
| 9 | DETAILS OF SPECIAL EDUCATOR | Available on request |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Available on request |
| Sl. No. | Facility | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ. MTR.) | Available on request |
| 2 | NO. AND SIZE OF CLASS ROOMS (IN SQ. MTR.) | 56 classrooms |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | Physics Lab – 1, Chemistry Lab – 1, Biology Lab – 1, Computer Science Lab – 1, Mathematics Lab – 1 |
| 4 | INTERNET FACILITY | Yes — High-speed internet across campus |
| 5 | NO. OF GIRLS TOILETS | Available on request |
| 6 | NO. OF BOYS TOILETS | Available on request |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE SCHOOL INFRASTRUCTURE | Available on request |
| 8 | LIBRARY | Yes — 1 library |
| 9 | AUDITORIUM / MULTIPURPOSE HALL | Yes — 1 auditorium |
| 10 | SPORTS FACILITIES | Basketball court, outdoor playground, indoor games |
| 11 | DANCE & MUSIC ROOM | Dance room – 1, Music room – 1 |
| 12 | HEALTH & MEDICAL ROOM | Medical room – 1 |
Reach out to learn more about admissions, facilities, or to schedule a campus visit.